RIGHT WING
Name OF DF OA Age Salary Contr
Jere Lehtinen 75 78 78 35 2774000 4
Vojtech Polak 65 58 64 23 530000 3
Konstantin Pushkarev 62 58 62 23 526000 3
Krys Barch 47 65 58 28 450000 2
Joonas Vihko 51 51 56 27 390000 1
Raymond Sawada D- D D 23 450000 0
B.J. Crombeen 38 49 47 23 550000 3
János Vas 30 29 43 24 550000 3
Kristofer Persson 29 21 37 24 285000 1
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Mike Modano 83 69 81 38 4250000 5
Brad Richards 84 71 80 28 7800000 6
Stu Barnes 70 70 74 37 1140000 2
Mike Ribeiro 83 62 74 28 1900000 1
Loui Eriksson 68 60 69 23 625000 3
Toby Petersen 60 64 65 29 450000 2
Joel Lundqvist 63 57 64 26 450000 2
Marty Sertich 53 42 55 25 450000 3
Jamie Tardif 50 46 54 23 450000 2
Marius Holtet 48 44 53 24 564000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Brenden Morrow 78 76 76 29 2050000 7
Steve Ott 71 76 73 26 775000 3
Sean Avery 73 74 72 27 3875000 4
Brad Winchester 60 70 66 27 500000 2
James Neal 45 41 53 21 450000 4
Chris Conner 41 39 51 24 450000 3
John Lammers 46 41 51 22 450000 4
Sergei Kukushin D D D 23 450000 0
Francis Wathier 31 32 42 23 500000 3
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Sergei Zubov 80 74 78 38 4000000 3
Mattias Norström 46 82 75 36 4250000 3
Philippe Boucher 75 76 75 35 2500000 4
Josef Melichar 42 77 70 29 1000000 1
Stéphane Robidas 49 76 68 31 550000 4
Nolan Baumgartner 56 70 68 32 1200000 3
Trevor Daley 58 68 67 24 900000 3
Marty Wilford 59 56 62 31 450000 2
Niklas Grossman 38 67 61 23 591000 4
Jussi Timonen 42 64 58 25 525000 2
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Marty Turco 88 88 83 33 6000000 5
Johan Holmqvist 71 74 69 30 600000 2
Tobias Stephan 63 67 67 24 632500 4
Kirk Daubenspeck 56 52 58 34 410000 1
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Colton Sceviour D D C- 19 450000 0
Sergei Korostin D D C- 19 450000 0
Alexander Naurov D D D 23 450000 0
Matt Watkins D D- D 21 450000 0
Matt McKnight D D- D 24 450000 0
CENTER
Name OF DF OA Age Salary Contr
Tom Wandell D D- C- 21 532000 0
Nico Sacchetti D D- C- 19 450000 0
Artem Chernov D D- D 26 450000 0
David McIntyre D- D- D 21 550000 0
LEFT WING
Name OF DF OA Age Salary Contr
Richard Clune D D C- 21 600000 0
Max Wärn D- D C- 20 550000 0
Aaron Snow D- D- D 20 550000 0
Fredrik Näslund D- D- D 22 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Ivan Vishnevsky D D C- 20 800000 0
Matt Niskanen D D C- 21 450000 0
Geoff Waugh D- D C- 25 456000 0
Lukas Vomela D- D D 22 450000 0
Elias Granath F F D- 22 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Pat McGann D- D- C- 21 500000 0
Richard Bachman D- D- D 21 550000 0
Eero Kilpeläinen D- D D 23 450000 0